Product information
| Product Dimensions | 5.97 x 0.31 x 2.72 inches |
|---|---|
| Item Weight | 6.7 ounces |
| ASIN | B08L34JQ9C |
| Item model number | SM-G781U |
| Batteries | 1 Lithium Ion batteries required. |
| Customer Reviews |
3.9 out of 5 stars |
| Best Sellers Rank | #1,655 in Cell Phones & Accessories (See Top 100 in Cell Phones & Accessories) #21 in Renewed Smartphones #29 in Cell Phones |
| OS | Android 10.0 |
| RAM | 6 GB |
| Wireless communication technologies | Bluetooth, 4G, 3G, Wi-Fi |
| Connectivity technologies | 802.11 a/b/g/n/ac/ax 2.4G+5GHz, HE80, MIMO, 1024-QAM USB 3.2 Gen 1 Bluetooth v5.0 |
| Special features | optical), compass, accelerometer, Fingerprint (under display, gyro |
| Other display features | Wireless |
| Human Interface Input | Touchscreen |
| Scanner Resolution | 1080 x 2400 |
| Other camera features | Front, Rear, Video |
| Form Factor | Smartphone |
| Color | Cloud Navy |
| Battery Power Rating | 3600 |
| Whats in the box | 1 |
| Manufacturer | Samsung Electronics |
| Date First Available | October 12, 2020 |
| Memory Storage Capacity | 128 GB |
| Standing screen display size | 6.5 Inches |
| Ram Memory Installed Size | 8 GB |
| Battery Capacity | 4500 Milliamp Hours |
| Weight | 190 Grams |
Feedback
tell us about a lower price?
Samsung Galaxy S20 FE 5G, 128GB, Cloud Navy – Unlocked (Renewed)
Share:
Found a lower price? Let us know. Although we can’t match every price reported, we’ll use your feedback to ensure that our prices remain competitive.












There are no reviews yet.