From the manufacturer

Maintain Fast & Stable WiFi Throughout your Home (Inside & Outside).
ARRIS SURFboard mAX W121 Tri-Band Mesh Wi-Fi 6 System | AX6600 Wi-Fi Speeds up to 6.6 Gbps | Coverage up to 5,500 sq ft

Get Up and Running Easily!

Step 1
Unbox the product

Step 2
Download the SURFboard Central App & follow instructions

Step 3
Customize your network settings

Step 4
Use the App to manage your home.
Network Management: At your fingertips SURFboard Central App lets you manage and gain insight to your network from anywhere.
Do More with your Mesh Home Network

We Respect your Privacy:
ARRIS does not take your information to the cloud. You can choose to keep your information local. Your Mesh network will adjust to your environment.

Home Network:
Optimized Set QoS and get real time analysis of your WiFi area and get improvement of your network and the most of our your home network.

Smart Home:
Next Level Integrate with your smart home devices, all from a single App-and let your router be the brain of your experiences.

Screen Time:
Managed++ Set Parental Controls, establish rules and set rewards for daily chores and more.
W121
|
W122
|
W130
|
W133
|
W21
|
|
|---|---|---|---|---|---|
| Customer Reviews |
3.5 out of 5 stars
380
|
3.7 out of 5 stars
35
|
3.6 out of 5 stars
196
|
3.5 out of 5 stars
165
|
4.1 out of 5 stars
71
|
| Price | $139.96$139.96 | $121.58$121.58 | $159.00$159.00 | $198.75$198.75 | $117.60$117.60 |
| Wi-Fi 6 | yes | yes | yes | yes | yes |
| Wi-Fi Speed | Up to 6.6 Gbps (AX6600) | Up to 6.6 Gbps (AX6600) | Up to 7.8 Gbps (AX7800) | Up to 11 Gbps (AX11000) | Up to 6.6 Gbps (AX6600) |
| Antenna Configuration: MIMO (Multiple In, Multiple Out) | 2×2 2.4 GHz, 2×2 5.0 GHz, 4×4 5.0 GHz High | 2×2 2.4 GHz, 2×2 5.0 GHz, 4×4 5.0 GHz High | 4×4 2.4 GHz, 4×4 5.0 GHz, 4×4 5.0 GHz High | 4×4 2.4 GHz, 4×4 5.0 GHz, 4×4 5.0 GHz High | 2×2 2.4 GHz, 2×2 5.0 GHz, 4×4 5.0 GHz High |
| Wi-Fi Coverage | Up to 5,500 square feet | Up to 5,500 square feet | Up to 6,000 square feet | Up to 6,000 square feet | Up to 2,750 square feet |
| Gigabit Backhaul | Dedicated 4×4 Wi-Fi 6 band Up to 4.8 Gbps | Dedicated 4×4 Wi-Fi 6 band Up to 4.8 Gbps | Dedicated 4×4 Wi-Fi 6 band Up to 4.8 Gbps | Dedicated 4×4 Wi-Fi 6 band Up to 4.8 Gbps | Available as a single router |
| Gigabit Ethernet Ports | 4 (2 per router) | 2 | 8 (4 per router) | 8 (4 per router) | 4 (2 per router) |
| Expandable | Up to 3 SURFboard mAX Routers per system | Up to 3 SURFboard mAX Routers per system | Up to 3 SURFboard mAX Routers per system | Up to 3 SURFboard mAX Routers per system | Can be added to W121 existing system |
| App Featues | Easy Setup. Network Parental Control and IoT Management. | Easy Setup. Network Parental Control and IoT Management. | Easy Setup. Network Parental Control and IoT Management. | Easy Setup. Network Parental Control and IoT Management. | Easy Setup. Network Parental Control and IoT Management. |
| Setup, customize and manage with an app | yes | yes | yes | yes | yes |
| Compatiblity | With any existing internet modem | With any existing internet modem | With any existing internet modem | With any existing internet modem | With any existing internet modem |











There are no reviews yet.