From the manufacturer




Simple
Use the intuitive Mobile App and Cisco Business Dashboard to automate the deployment, monitoring, and lifecycle management of your Cisco Business devices.
Flexible
Customizable switching, routing, and wireless solution catering to every stage of your business. Extensive portfolio addresses your technical and budget requirements.
Secure
Pervasive security helps safeguard your network and the privacy of your customers.
Meet the Cisco Business Family
Mobile App
The Cisco Business Mobile App simplifies the setup, management, and monitoring of Cisco Business wireless and switch devices.
Switches
High-performance switches with a powerful feature set, purpose-built for small businesses.
Routers
Business-class routers with VPN and firewall support ensure network security and privacy.
Wireless Access Points
Powerful 802.11ac access points deliver simple, secure Wi-Fi connectivity to your employees and customers.
Customer Reviews |
4.5 out of 5 stars
74
|
4.5 out of 5 stars
74
|
4.1 out of 5 stars
39
|
4.1 out of 5 stars
39
|
4.1 out of 5 stars
39
|
4.5 out of 5 stars
74
|
---|---|---|---|---|---|---|
Price | $244.99$244.99 | $450.86$450.86 | $238.40$238.40 | — | $362.96$362.96 | $863.27$863.27 |
Number of Gigabit Ethernet Ports | 24 x 1G | 24 x 1G | 24 x 1G | 24 x 1G | 24 x 1G | 24 x 1G |
Number of Uplink Ports | 4 x 1G SFP | 4 x 1G SFP | 4 x 1G SFP | 4 x 10G SFP+ | 4 x 10G SFP+ | 4 x 10G SFP+ |
Number of PoE Ports | 24 x PoE, PoE+ | 24 x PoE, PoE+ | 24 x PoE, PoE+ | 24 x PoE, PoE+ | ||
PoE Budget | 195W | 382W | 195W | 382W | ||
Management Type | Smart, Web Managed | Smart, Web Managed | Smart, Web Managed | Smart, Web Managed | Smart, Web Managed | |
Network Features | VLANs, QoS, Voice VLAN, GVRP, MSTP, and IGMP Snooping | VLANs, QoS, Voice VLAN, GVRP, MSTP, and IGMP Snooping | VLANs, QoS, Voice VLAN, GVRP, MSTP, and IGMP Snooping | VLANs, QoS, Voice VLAN, GVRP, MSTP, and IGMP Snooping | VLANs, QoS, Voice VLAN, GVRP, MSTP, and IGMP Snooping | VLANs, QoS, Voice VLAN, GVRP, MSTP, and IGMP Snooping |
Security | Access Control List, 802.1X / RADIUS, SSH/SSL | Access Control List, 802.1X / RADIUS, SSH/SSL | Access Control List, 802.1X / RADIUS, SSH/SSL | Access Control List, 802.1X / RADIUS, SSH/SSL | Access Control List, 802.1X / RADIUS, SSH/SSL | Access Control List, 802.1X / RADIUS, SSH/SSL |
Power Savings (EEE) | ✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
Power Supply | Internal | Internal | Internal | Internal | Internal | Internal |
Mounting Options (hardware included) | Rackmount | Rackmount | Rackmount | Rackmount | Rackmount | Rackmount |
There are no reviews yet.