From the manufacturer








![]()
RBS760
|
![]()
RBK752P
|
![]()
RBK753P
|
![]()
RBK862S
|
|
---|---|---|---|---|
Customer Reviews |
4.1 out of 5 stars
990
|
4.1 out of 5 stars
990
|
4.1 out of 5 stars
990
|
4.2 out of 5 stars
119
|
Price | $230.78$230.78 | $258.10$258.10 | $479.99$479.99 | $674.98$674.98 |
Configuration | 1 Satellite | 1 Router + 1 Satellite | 1 Router + 2 Satellites | 1 Router + 1 Satellite |
WiFi Technology | WiFi 6 | WiFi 6 | WiFi 6 | WiFi 6 |
WiFi Speed | AX5400 (Up to 5.4Gbps) | AX5200 (Up to 5.2Gbps) | AX5200 (Up to 5.2Gbps) | AX6000 (Up to 6Gbps) |
WiFi Coverage | Adds an additional 2,500 sq. ft. | Up to 5,000 sq. ft. | Up to 7,500 sq. ft. | Up to 5,400 sq. ft. |
Bands | Tri-Band | Tri-Band | Tri-Band | Tri-Band |
# of Devices | Up to 75 | Up to 75 | Up to 75 | Up to 100 |
Best for Internet Provider Speed Tier | Up to 1Gbps | Up to 1Gbps | Up to 1Gbps | Up to 10Gbps |
Wired Gigabit Ethernet Ports (Router + Satellites) | 2 x 1G | 3 x 1G + 2 x 1G | 3 x 1G + 4 x 1G (2 + 2) | 1 x 10G + 8 x 1G (4 + 4) |
NETGEAR Armor All-in-One Internet Security | 30-day free trial | 30-day free trial | 1-year included |
SKU: B0CY6LPDVX
Categories: Netgear, Routers & Modems
There are no reviews yet.